Cost of Living in Buenos Aires Compared to Cities 2021
Still deciding where to live next? We’ll make it easier.
With a rich culture and incredible lifestyle, Buenos Aires, Argentina is the perfect destination, as this city stays at the top places to live, work, and play for Expats and digital nomads these days.
We had put together some information at the moment to decide to move to this wonderful city. This is most likely due to solid internet availability, job opportunities, as well as all the fun and excitement that a city like Buenos Aires can promise and the low cost of living for those we have the possibility to gain in a mayor currency than the peso.
Assuming you like red meat and wine, this is where the real bargains are. If you like a good steak dinner accompanied by a nice bottle of wine, you’ll be in heaven here. Prices are quite reasonable on both, to the point where a group of people can go out and eat to their heart’s content for $10-$20 a person in places that aren’t overly fancy.
Besides having the opportunity to work for major corporations in the city, industries such as oil and gas, but technology and English teaching are two other common vocations for foreigners and people who made the desition to move to Buenos Aires. Argentina has all the makings of an ideal retirement spot as well, especially for those who want a temperate climate in an affordable place that compares favorably with important European and North American cities
Here are some comparisons between mayor cities like: Paris and London and Los Angeles.
Cost of Living in Argentina compared to Paris, France
Restaurants | PRICE In Euros In PARIS | PRICE In EUROS In Buenos Aires | Difference |
Meal, Inexpensive Restaurant | 15.00 € | 4.59 € | -69.38 % |
Meal for 2 People, Mid-range Resto | 55.00 € | 17.22 € | -68.69 % |
McDonalds | 9.00 € | 4.02 € | -55.35 % |
Imported Beer (0.33 liter bottle) | 6.00 € | 1.72 € | -71.30 % |
Cappuccino (regular) | 3.50 € | 1.29 € | -63.19 % |
Coke/Pepsi (0.33 liter bottle) | 2.95 € | 0.79 € | -73.13 % |
Markets | |||
Chicken Fillets (1kg) | 12.87 € | 3.05 € | -76.32 % |
Beef Round (1kg) | 20.77 € | 4.20 € | -79.79 % |
Apples (1kg) | 3.18 € | 0.92 € | -71.06 % |
Banana (1kg) | 2.23 € | 1.05 € | -52.96 % |
Bottle of Wine (Mid-Range) | 8.00 € | 2.30 € | -71.30 % |
Imported Beer (0.33 liter bottle) | 2.43 € | 1.42 € | -41.64 % |
Cigarettes 20 Pack (Marlboro) | 10.00 € | 1.72 € | -82.78 % |
Transportation | |||
One-way Ticket (Local Transport) | 1.90 € | 0.24 € | -87.31 % |
Taxi Start (Normal Tariff) | 5.00 € | 0.68 € | -86.34 % |
Volkswagen Golf | 21,000.00 € | 16,789.58 € | -20.05 % |
Utilities (Monthly) | |||
1 min. of Prepaid Mobile Tarif | 0.23 € | 0.12 € | -45.18 % |
Sports And Leisure | |||
Fitness Club, Monthly | 41.15 € | 22.87 € | -44.42 % |
Tennis Court Rent (1 Hour) | 20.21 € | 7.38 € | -63.49 % |
Cinema | 11.00 € | 4.59 € | -58.25 % |
Childcare | |||
Preschool Private | 844.68 € | 156.93 € | -81.42 % |
International Primary School, Yearly | 13,717.65 € | 3,037.87 € | -77.85 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 84.73 € | 41.70 € | -50.79 % |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 36.59 € | 32.75 € | -10.49 % |
1 Pair of Nike Running Shoes (Mid-Range) | 88.37 € | 56.62 € | -35.93 % |
1 Pair of Men Leather Business Shoes | 126.32 € | 55.20 € | -56.30 % |
Basic Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 1,422.57 $ | 316.74 $ | -77.73 % |
Apartment (1 bedroom) Outside of Centre | 1,005.94 $ | 251.18 $ | -75.03 % |
Apartment (3 bedrooms) in City Centre | 3,116.20 $ | 768.40 $ | -75.34 % |
Apartment (3 bedrooms) Outside of Centre | 2,102.48 $ | 429.09 $ | -83.13 % |
Buy Apartment Price | |||
Price per Sq Mts to Buy Apartment in City Centre | 12,058.49 € | 2,536.18 € | -78.97 % |
Price per Sq Mts to Buy Apartment Outside of Centre | 8,994.49 € | 1,811.79 € | -79.59 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 3,330.77 $ | 395.45 $ | -88.13 % |
Cost of Living in Argentina compared to London . UK
Restaurants | PRICE In Pounds In London | PRICE In Pounds In Buenos Aires | Difference |
Meal, Inexpensive Restaurant | 15.00 £ | 4.13 £ | -72.47 % |
Meal for 2 People, Mid-range Resto | 60.00 £ | 15.49 £ | -74.19 % |
McDonalds | 6.00 £ | 3.61 £ | -39.78 % |
Imported Beer (0.33 liter bottle) | 5.00 £ | 1.55 £ | -69.03 % |
Cappuccino (regular) | 2.99 £ | 1.16 £ | -61.30 % |
Markets | |||
Chicken Fillets (1kg) | 6.12 £ | 2.74 £ | -55.22 % |
Beef Round (1kg) | 8.50 £ | 3.77 £ | -55.57 % |
Apples (1kg) | 2.05 £ | 0.83 £ | -59.55 % |
Banana (1kg) | 1.21 £ | 0.94 £ | -22.10 % |
Water (1.5 liter bottle) | 0.84 £ | 0.65 £ | -21.82 % |
Bottle of Wine (Mid-Range) | 8.00 £ | 2.06 £ | -74.19 % |
Imported Beer (0.33 liter bottle) | 1.89 £ | 1.28 £ | -32.44 % |
Cigarettes 20 Pack (Marlboro) | 12.00 £ | 1.55 £ | -87.10 % |
Transportation | |||
Taxi 1km (Normal Tariff) | 2.00 £ | 0.27 £ | -86.58 % |
Gasoline (1 liter) | 1.27 £ | 0.59 £ | -53.95 % |
Volkswagen (Or Equivalent New Car) | 21,317.50 £ | 15,096.89 £ | -29.18 % |
Toyota Corolla (Or Equivalent New Car) | 22,771.42 £ | 14,992.79 £ | -34.16 % |
Utilities (Monthly) | |||
Basic (Electricity, etc) for 85m2 Apartment | 170.94 £ | 48.11 £ | -71.85 % |
Internet (60 Mbps or more) | 32.03 £ | 19.17 £ | -40.14 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 42.44 £ | 20.57 £ | -51.54 % |
Tennis Court Rent (1 Hour on Weekend) | 11.12 £ | 6.63 £ | -40.33 % |
Cinema, International Release, 1 Seat | 13.00 £ | 4.13 £ | -68.24 % |
International Primary School, Yearly | 18,155.56 £ | 2,731.60 £ | -84.95 % |
Buy Apartment Price | |||
Price per Sq mts to Buy Apartment | 6,311.40 £ | 1,629.13 £ | -74.19 % |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 2,810.40 £ | 369.22 £ | -86.86 % |
Cost of Living in Argentina compared to Los Angeles, California. USA .
Restaurants | PRICE In DOLLARS In LOS ANGELES | PRICE In DOLLARS In Buenos Aires | |
Meal, Inexpensive Restaurant | 19.00 $ | 5.42 $ | -71.45 % |
Meal for 2 People, Mid-range Resto | 75.00 $ | 20.34 $ | -72.88 % |
McDonalds | 9.00 $ | 4.75 $ | -47.26 % |
Imported Beer (0.33 liter bottle) | 8.00 $ | 2.03 $ | -74.57 % |
Cappuccino (regular) | 4.68 $ | 1.52 $ | -67.50 % |
Water (0.33 liter bottle) | 2.03 $ | 0.73 $ | -64.26 % |
Markets | |||
Chicken Fillets (1kg) | 12.38 $ | 3.60 $ | -70.92 % |
Beef Round (1kg) | 13.83 $ | 4.96 $ | -64.16 % |
Apples (1kg) | 4.50 $ | 1.09 $ | -75.80 % |
Banana (1kg) | 2.01 $ | 1.24 $ | -38.38 % |
Water (1.5 liter bottle) | 2.12 $ | 0.86 $ | -59.60 % |
others | |||
Cigarettes | 10.00 $ | 2.03 $ | -79.66 % |
Local Transport | 1.75 $ | 0.28 $ | -83.73 % |
Taxi per ride average | 29.19 $ | 1.90 $ | -86.65 % |
Gasoline (1 liter) | 0.99 $ | 0.77 $ | -22.18 % |
Cinema, | 15.00 $ | 5.42 $ | -63.84 % |
Childcare | |||
Preschool Private | 1,003.78 $ | 185.37 $ | -81.53 % |
International Primary School, Yearly | 21,959.62 $ | 3,588.37 $ | -83.66 % |
Clothing And Shoes | |||
Jeans (Levis ) | 52.71 $ | 49.25 $ | -6.56 % |
Nike Shoes | 79.86 $ | 66.89 $ | -16.25 % |
Men Leather Shoes | 102.45 $ | 65.20 $ | -36.36 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 2,246.45 $ | 500.84 $ | -68.57 % |
Apartment Outside of Centre | 1,775.18 $ | 300.33 $ | -79.00 % |
Apartment (3 BR) in City Centre | 4,150.46 $ | 988.03 $ | -68.24 % |
Apartment (3 BR) Outside of Centre | 3,016.70 $ | 661.25 $ | -68.02 % |
Buy Apartment Price | |||
Price Sq Mt to Buy Apartment in City Centre | 7,943.67 $ | 2,995.77 $ | -62.29 % |
Price per Sq Mt to Buy Apartment Outside of Centre | 5,356.08 $ | 2,140.11 $ | -60.04 % |
Salaries And Financing | |||
Average LOCAL Monthly Net Salary | 4,593.07 $ | 485.03 $ | -89.44 % |
The bottom line? The cost of living in Buenos Aires will likely be half or less what you would spend in a big city in the USA, Canada, and Europe. Even you’re coming from a smaller town, you can still get by for half if moving somewhere other than the capital in Argentina.
What are you waiting for to move in Buenos Aires?